UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 8 | 274238287120 (255.4 GiB) | 1232555129633 (1.1 TiB) | 02/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg61-051 | 10.2.1.51 | 119.50.245.204 | Mingyue, JL, China | 141394536 (134.8 MiB) | 294508232 (280.9 MiB) | 08/11/2024 | 09/11/2024 | 3:10:16 | |
mg61-034 | 10.2.1.34 | 222.161.158.88 | Dongxing, SH, China | 30581522 (29.2 MiB) | 174223356 (166.2 MiB) | 08/11/2024 | 09/11/2024 | 10:17:32 | |
mg61-035 | 10.2.1.35 | 222.161.153.189 | Dongxing, SH, China | 9143732 (8.7 MiB) | 34560728 (33.0 MiB) | 06/11/2024 | 09/11/2024 | 2 days, 12:46:01 | |
mg61-037 | 10.2.1.37 | 222.161.156.244 | Dongxing, SH, China | 5750 (5.6 KiB) | 4456 (4.4 KiB) | 09/11/2024 | 09/11/2024 | 0:00:11 | |
mg61-151 | 10.2.1.151 | 58.245.84.114 | China | 782468632 (746.2 MiB) | 1470635566 (1.4 GiB) | 08/11/2024 | 09/11/2024 | 15:47:15 | |
mg61-141 | 10.2.1.141 | 222.162.113.98 | Beijing, BJ, China | 2093991 (2.0 MiB) | 6649203 (6.3 MiB) | 08/11/2024 | 09/11/2024 | 12:36:54 | |
mg61-052 | 10.2.1.52 | 119.50.245.204 | Mingyue, JL, China | 463397619 (441.9 MiB) | 481505956 (459.2 MiB) | 08/11/2024 | 09/11/2024 | 4:40:47 | |
mg61-152 | 10.2.1.152 | 58.245.84.114 | China | 102603366 (97.9 MiB) | 192354032 (183.4 MiB) | 08/11/2024 | 09/11/2024 | 2:09:15 | |
Page automatically reloads every 5 minutes.Last update: 09/11/2024