UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes8274238287120 (255.4 GiB)1232555129633 (1.1 TiB)02/07/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg61-05110.2.1.51119.50.245.204Mingyue, JL, China Mingyue, JL, China141394536 (134.8 MiB)294508232 (280.9 MiB)08/11/202409/11/20243:10:16
mg61-03410.2.1.34222.161.158.88Dongxing, SH, China Dongxing, SH, China30581522 (29.2 MiB)174223356 (166.2 MiB)08/11/202409/11/202410:17:32
mg61-03510.2.1.35222.161.153.189Dongxing, SH, China Dongxing, SH, China9143732 (8.7 MiB)34560728 (33.0 MiB)06/11/202409/11/20242 days, 12:46:01
mg61-03710.2.1.37222.161.156.244Dongxing, SH, China Dongxing, SH, China5750 (5.6 KiB)4456 (4.4 KiB)09/11/202409/11/20240:00:11
mg61-15110.2.1.15158.245.84.114China China782468632 (746.2 MiB)1470635566 (1.4 GiB)08/11/202409/11/202415:47:15
mg61-14110.2.1.141222.162.113.98Beijing, BJ, China Beijing, BJ, China2093991 (2.0 MiB)6649203 (6.3 MiB)08/11/202409/11/202412:36:54
mg61-05210.2.1.52119.50.245.204Mingyue, JL, China Mingyue, JL, China463397619 (441.9 MiB)481505956 (459.2 MiB)08/11/202409/11/20244:40:47
mg61-15210.2.1.15258.245.84.114China China102603366 (97.9 MiB)192354032 (183.4 MiB)08/11/202409/11/20242:09:15

Map View

Page automatically reloads every 5 minutes.Last update: 09/11/2024